| Hillary and Bill Clinton | Barack and Michelle Obama | ||||||
|---|---|---|---|---|---|---|---|
|
Adjusted Gross Income |
Charitable Contributions |
Contributions as a Percent of AGI |
Adjusted Gross Income |
Charitable Contributions |
Contributions as a Percent of AGI |
||
| 2001 | $16,165,110 | $807,585 | 5.0% | NA | NA | NA | |
| 2002 | 9,466,632 | 115,000 | 1.2 | 259,394 | 1,050 | 0.4 | |
| 2003 | 7,934,705 | 410,000 | 5.2 | 238,327 | 3,400 | 1.4 | |
| 2004 | 19,995,915 | 2,534,280 | 12.7 | 207,647 | 2,500 | 1.2 | |
| 2005 | 18,056,395 | 1,755,473 | 9.7 | 1,655,106 | 77,315 | 4.7 | |
| 2006 | 15,858,422 | 1,580,503 | 10.0 | 983,826 | 60,307 | 6.1 | |
חג כשר ושמח